mobile-menu mobile-menu-arrow Menu
Office Number: 01461 700 386
Fishery Manager: 07850 157 668
Email:
 
 

Four and One Angling Club 12th June


Dates: Saturday 12th June




Waters: Wallace

Four and One Angling Club

Closed to club

Standard Broom Match Rules Apply

Match draw time: 9:00
All-in 11:00
All-out 16:00

Match organiser Karl Bevitt 07914669454

 
Name Sect Peg Weight Position
Spodge McBeth 1 32 61lb 00oz 1
Karl Bevitt 1 34 30lb 00oz 2
Myles Pendred 1 35 20lb 10oz 3
Jock Reilly 1 33 10lb 00oz 4
Ian Bevitt 1 36 08lb 04oz 5
Colin Armstrong 1 31 03lb 04oz 6
Kyle Kirkpatrick 2 39 67lb 04oz 1
Norman Hamilton 2 38 65lb 12oz 2
Jim Dourish 2 42 15lb 04oz 3
Glen Lawson 2 41 13lb 04oz 4
Micheal French 2 40 06lb 04oz 5
Stan Henderson 2 37 04lb 08oz 6
Wayne Trouve 3 43 92lb 02oz 1
Mike Whyte 3 48 54lb 08oz 2
Andy Keogh 3 45 31lb 02oz 3
Peter Ritson 3 46 30lb 02oz 4
Ross Black 3 47 29lb 08oz 5
John Armstrong 3 44 04lb 10oz 6
 
 
 
View more events