Salterbeck Angling Club
Dates: Saturday 7th October
Waters: Bruces 1st Match - Wallace for rest
Salterbeck Angling Club will once again be holding some of their club matches here at Broom Fisheries
Match organiser: Nick Aldersley
Tel: 07739519301
Matches are open to non club members provided they book in with he match organiser first
Draw 09:00
All-in 10:30
All-out 16:00
Standard Broom Fisheries Match Rules apply
Bait order to be placed by Nick in advance for maggot, worms & casters
Dates Booked are as follows:
17/06/2017 – Wallace
19/08/2017 – Wallace
07/10/2017 – Wallace
7th October 2017
| Name | Weight |
| P.Whitworth | 44lb 02oz |
| S. Pike | 31lb 06oz |
| G. Patton | 21lb 08oz |
| N. Aldersley | 19lb 04oz |
| D. Foster | 19lb 00oz |
| J. Carlton | 17lb 08oz |
| M. Laycock | 13lb 14oz |
| J. Last | 07lb 02oz |
| A. White | 01lb 10oz |
19th August 2017
| Name | Weight |
| Shane Pike | 61lb 00oz |
| Paul Whitworth | 40lb 04oz |
| Danny Nicholson | 22lb 08oz |
| John Last | 22lb 00oz |
| Mike Laycock | 21lb 06oz |
| Alan White | 11lb 10oz |
| Nick Aldersley | 11lb 04oz |
| S. Pike | 75lb 00oz |
| P. Whitworth | 57lb 08oz |
| P. Spencer | 35lb 06oz |
| M. Laycock | 29lb 00oz |
| N. Aldersley | 27lb 14oz |
| D. Foster | 26lb 02oz |
| J. Last | 17lb 04oz |
| B. Jones | 08lb 06oz |
| A. White | 03lb 08oz |

Salterbeck AC winner
Menu
